Frekuensi Telkom 4 Terbaru 2023
Update Transponder Telkom 4 di 2023.
Telkom 4 © LyngSat, last updated 2023-04-15 - https://www.lyngsat.com/Telkom-4.html | |||||||||
Frequency Beam EIRP (dBW) | System SR FEC | Logo SID | Provider Name Channel Name | ONID-TID Compression Format | VPID | C/N lock Audio | Encryption | Source Updated | |
3720 H SE Asia | DVB-S2 8PSK 32727 2/3 | Telkomsat | 1-2 | 6.6 | Albert I 230410 | ||||
2 | Lejel Home Shopping | MPEG-4/SD | 1021 | 1022 Ind | |||||
3 | Living Entertainment | MPEG-4/SD | 1031 | 1032 Ind | |||||
37 | TVRI Sumatera Utara (day) | MPEG-4/HD | 237 | 337 Ind | |||||
38 | TVRI Jawa Tengah | MPEG-4/HD | 238 | 338 Ind | |||||
39 | TVRI Jawa Barat | MPEG-4/HD | 239 | 339 Ind | |||||
40 | TVRI Jawa Timur | MPEG-4/HD | 240 | 340 Ind | |||||
41 | TVRI Bali | MPEG-4/HD | 241 | 341 Ind | |||||
42 | TVRI Papua Barat | MPEG-4/HD | 242 | 342 Ind | |||||
43 | TVRI Riau | MPEG-4/HD | 243 | 343 Ind | |||||
44 | TVRI Sulawesi Tenggara | MPEG-4/HD | 244 | 344 Ind | |||||
45 | TVRI Bangka Belitung (day) | MPEG-4/HD | 245 | 345 Ind | |||||
46 | TVRI Sulawesi Barat | MPEG-4/HD | 246 | 346 Ind | |||||
47 | TVRI Nusa Tenggara Timur | MPEG-4/HD | 247 | 347 Ind | |||||
48 | TVRI Sulawesi Tengah | MPEG-4/HD | 248 | 348 Ind | |||||
49 | TVRI Gorontalo | MPEG-4/SD | 249 | 349 Ind | |||||
50 | TVRI Kalimantan Utara (day) | MPEG-4/HD | 250 | 350 Ind | |||||
51 | TVRI Kalimantan Timur | MPEG-4/HD | 251 | 351 Ind | |||||
52 | TVRI Papua | MPEG-4/SD | 252 | 352 Ind | |||||
2110 | RRI Net | MPEG-4/HD | 2101 | 2102 Ind | |||||
2116 | Nusantara TV | MPEG-4/HD | 2161 | 2162 Ind | |||||
2119 | Da Ai TV Indonesia | MPEG-4/SD | 2191 | 2192 Ind | |||||
2124 | Fatwa TV | MPEG-4/HD | 2241 | 2242 Ind | |||||
2125 | Elshinta TV | MPEG-4/SD | 2251 | 2252 Ind | |||||
3752 H SE Asia | DVB-S2 8PSK 3083 3/4 | KG Media | 1-1 | 7.9 | Albert I 220912 | ||||
1 | Kompas TV | MPEG-4/HD | 512 | 258 Ind | |||||
2 | KTV (Indonesia) | MPEG-4/SD | 513 | 260 Ind | |||||
3773 H SE Asia | DVB-S2 8PSK 10280 2/3 | InTech | 1-1 | 6.6 | Albert I 230401 | ||||
1 | Insan TV | MPEG-4/HD | 1011 | 1012 Ind | |||||
2 | Ashiil TV | MPEG-4/SD | 1021 | 1022 Ind | |||||
4 | Ahsan TV | MPEG-4/SD | 1041 | 1042 Ind | |||||
5 | Muadz TV | MPEG-4/SD | 1051 | 1052 Ind | |||||
6 | Rasyaad TV | MPEG-4/SD | 1061 | 1062 Ind | |||||
7 | Naajiya TV | MPEG-4/SD | 1071 | 1072 Ind | |||||
8 | Hijrah TV (Indonesia) | MPEG-4/SD | 1081 | 1082 Ind | |||||
9 | Al-Iman TV (Indonesia) | MPEG-4/SD | 1091 | 1092 Ind | |||||
10 | Niaga TV | MPEG-4/SD | 1101 | 1102 Ind | |||||
12 | Salam TV (Indonesia) | MPEG-4/SD | 1121 | 1122 Ind | |||||
13 | Sunna TV (Saudi Arabia) | MPEG-4/SD | 1131 | 1132 Ara | |||||
14 | Quran TV (Saudi Arabia) | MPEG-4/SD | 1141 | 1142 Ara | |||||
18 | Pal TV | MPEG-4/SD | 1181 | 1182 Ind | new | ||||
22 | Bin Baz TV | MPEG-4/SD | 1221 | 1222 Ind | |||||
24 | Al-Furqon TV | MPEG-4/SD | 1241 | 1242 Ind | |||||
53 | TV Maubere | MPEG-4/HD | 1531 | 1532 Tet | |||||
58 | BETV | MPEG-4/SD | 1581 | 1582 Ind | |||||
59 | RB TV | MPEG-4/SD | 1591 | 1592 Ind | |||||
62 | TVRI Sumatera Selatan | MPEG-4/HD | 1621 | 1622 Ind | |||||
65 | Jogja Istimewa TV | MPEG-4/HD | 1651 | 1652 Ind | |||||
3773 V SE Asia | DVB-S 3000 5/6 | 6.5 | Albert I 230401 | ||||||
1 | TV MUI | MPEG-4/HD | 2201 | 2202 Ind | |||||
7 | Samudera TV | MPEG-4/SD | 701 | 702 | |||||
3776 V SE Asia | Albert I 230321 | ||||||||
3778 V SE Asia | DVB-S 2500 7/8 | 1-1 | 7.2 | Albert I 230313 | |||||
7 | Madani TV | MPEG-2/SD | 701 | 702 Ind | |||||
16 | TV Mu | MPEG-4/HD | 33 | 34 Ind | |||||
122 | Elkisi TV | MPEG-4/SD | 125 | 126 Ind | |||||
3791 H SE Asia | DVB-S2 8PSK 16360 5/6 | Telkomsat | 1-4 | 9.4 | Albert I 230102 | ||||
1 | TVRI Nusa Tenggara Barat | MPEG-4/HD | 229 | 329 Ind | |||||
2 | TVRI Maluku (afternoon) | MPEG-4/HD | 207 | 307 Ind | |||||
3 | TVRI Kalimantan Selatan | MPEG-4/HD | 228 | 328 Ind | |||||
4 | TVRI Sulawesi Selatan | MPEG-4/HD | 227 | 327 Ind | |||||
5 | TVRI Sulawesi Utara | MPEG-4/HD | 230 | 330 Ind | |||||
6 | TVRI Kepulauan Riau (afternoon) | MPEG-4/HD | 201 | 301 Ind | |||||
7 | TVRI Aceh | MPEG-4/HD | 214 | 314 Ind | |||||
8 | TVRI Jambi | MPEG-4/HD | 202 | 302 Ind | |||||
9 | TVRI Kalimantan Barat | MPEG-4/HD | 215 | 315 Ind | |||||
10 | TVRI Jakarta | MPEG-4/HD | 216 | 316 Ind | |||||
11 | TVRI Yogyakarta | MPEG-4/HD | 217 | 317 Ind | |||||
12 | TVRI Lampung | MPEG-4/HD | 218 | 318 Ind | |||||
13 | TVRI Sumatera Barat | MPEG-4/HD | 220 | 320 Ind | |||||
14 | TVRI Bengkulu | MPEG-4/HD | 221 | 321 Ind | |||||
3824 H SE Asia | DVB-S 3636 2/3 | Rodja TV | 65535-0 | 4.4 | Albert I 200728 | ||||
16 | Rodja TV | MPEG-2/SD | 106 | 107 Ind | |||||
513 | MGI TV | MPEG-2/SD | 513 | 514 Ind | |||||
32 | Radio Rodja | 110 Ind | |||||||
3828 H SE Asia | DVB-S2 8PSK 3000 3/4 | (Telkomsat feeds) | | Albert I 200617 | |||||
3840 H SE Asia | DVB-S2 8PSK 3000 3/4 | 1 | VTV (Indonesia) | 65535-1 MPEG-4/HD | 249 | 7.9 248 Ind | Albert I 230109 | ||
3844 H SE Asia | DVB-S2 8PSK 2500 3/5 | 1 | ANTV | 65535-1 MPEG-4/HD | 253 | 5.5 252 Ind | Albert I 220818 | ||
3850 H SE Asia | DVB-S 6000 3/4 | 1 | ANTV | 8552-? MPEG-2/SD | 259 | 5.5 258 Ind | Bulek Sps 181208 | ||
3857 H SE Asia | DVB-S 3000 3/4 | 1 | TVRI Kalimantan Tengah | ?-? MPEG-2/SD | 33 | 5.5 36 Ind | M Khairul 190427 | ||
3860 V SE Asia | DVB-S2 8PSK 31000 2/3 | K Vision | 1-5 | 6.6 | Conax Neotion SHL | Albert I 230401 | |||
3867 H tp 5H SE Asia | DVB-S2 8PSK 6000 3/4 | (Telkomsat feeds) | | Albert I 221114 | |||||
3872 H tp 5H SE Asia | DVB-S 2727 7/8 | Surau TV | 7.2 | Albert I 230112 | |||||
1 | Dei Kids TV | MPEG-4/SD | 1011 | 1012 Ind | |||||
2 | Surau TV | MPEG-2/SD | 1021 | 1022 Ind | |||||
3876 H tp 5H SE Asia | DVB-S2 8PSK 3600 3/4 | 1 | BTV (Indonesia) | ?-? MPEG-4/HD | 34 | 7.9 33 Ind | Albert I 221013 | ||
3880 H tp 5H SE Asia | DVB-S2 8PSK 3200 5/6 | (TransMedia feeds) | | Albert I 220331 | |||||
3888 H tp 5H SE Asia | DVB-S2 8PSK 9600 3/5 | TransMedia | 8552-4165 | 5.5 | Albert I 230210 | ||||
1 | Trans TV | MPEG-4/HD | 45 | 46 Ind | |||||
2 | Trans 7 | MPEG-4/HD | 72 | 73 Ind | |||||
3 | CNN Indonesia | MPEG-4/HD | 55 | 56 Ind | BISS 1 | ||||
5 | CNBC Indonesia | MPEG-4/HD | 83 | 84 Ind | BISS 1 | ||||
3897 H tp 5H SE Asia | DVB-S 3000 3/4 | 1 | MTA TV | ?-? MPEG-2/SD | 308 | 5.5 256 Ind | Bulek Sps 210605 | ||
2 | MTA FM | 4114 Ind | |||||||
3 | Suara Muslim Radio Network | 4116 Ind | |||||||
3900 V tp 5V SE Asia | DVB-S2 8PSK 29800 3/4 | Nex Parabola | 1-8 | 7.9 | ABV | Albert I 221230 | |||
8 | M Channel (Indonesia) | MPEG-4/SD | 508 | 708 Ind | |||||
30 | Reformed 21 | MPEG-4/HD | 645 | 845 Ind | |||||
43 | Ajwa TV | MPEG-4/HD | 543 | 743 Ind | |||||
3908 H SE Asia | DVB-S 6250 5/6 | TransMedia | 8552-4165 | 6.5 | Bulek Sps 210409 | ||||
1 | Trans TV | MPEG-2/SD | 45 | 46 Ind | |||||
2 | Trans 7 | MPEG-2/SD | 72 | 73 Ind | |||||
3914 H SE Asia | DVB-S2 QPSK 3500 3/4 | (TVRI feeds) | | Albert I 220331 | |||||
3918 H SE Asia | DVB-S 3500 3/4 | 1 | TVRI Nasional | 65535-1 MPEG-2/SD | 33 | 5.5 36 Ind | Forsat Network Albert I 211116 | ||
3924 H SE Asia | DVB-S2 8PSK 6500 2/3 | TVRI | 1-1 | 6.6 | Albert I 220520 | ||||
1 | TVRI Nasional | MPEG-4/HD | 39 | 38 Ind | |||||
2 | TVRI World | MPEG-4/HD | 33 | 32 Eng | |||||
3 | TVRI Sport | MPEG-4/HD | 36 | 35 Ind | |||||
3933 H SE Asia | DVB-S2 8PSK 6000 3/4 | (Telkomsat feeds) | | Albert I 221114 | |||||
3938 H SE Asia | DVB-S2 QPSK 1640 5/6 | 1 | Bali TV | 1-1 MPEG-4/SD | 33 | 5.2 36 Ind | Albert I 200523 | ||
3946 H SE Asia | DVB-S 6660 3/4 | RRI | 5.5 | Albert I 230101 | |||||
1 | RRI Pro 1 Kendari | 280 Ind | |||||||
2 | RRI Pro 1 Sibolga | 133 Ind | |||||||
3 | RRI Pro 1 Bandar Lampung | 290 Ind | |||||||
4 | RRI Pro 1 Jambi | 134 Ind | |||||||
5 | RRI Pro 1 Banda Aceh | 270 Ind | |||||||
7 | RRI Pro 1 Pekanbaru | 320 Ind | |||||||
8 | RRI Pro 1 Manado | 333 Ind | |||||||
9 | RRI Pro 1 Padang | 330 Ind | |||||||
11 | RRI Pro 1 Palu | 300 Ind | |||||||
12 | RRI Pro 1 Cirebon | 433 Ind | |||||||
13 | RRI Pro 1 Mataram | 310 Ind | |||||||
14 | RRI Pro 1 Malang | 4112 Ind | |||||||
15 | RRI Pro 1 Singaraja | 494 Ind | |||||||
16 | RRI Pro 1 Palembang | .34 Ind | |||||||
17 | RRI Pro 1 Tanjung Pinang | 6061 Ind | |||||||
18 | RRI Pro 1 Tarakan | 4113 Ind | |||||||
19 | RRI Pro 3 | 4114 Ind | |||||||
20 | RRI Pro 1 Madiun | 4119 Ind | |||||||
21 | RRI Pro 1 Bandung | 4116 Ind | |||||||
22 | RRI Pro 1 Semarang | 4117 Ind | |||||||
23 | RRI Pro 1 Medan | 4118 Ind | |||||||
24 | RRI Pro 1 Meulaboh | 4115 Ind | |||||||
25 | RRI Pro 1 Palangkaraya | 165 Ind | |||||||
26 | RRI Pro 1 Samarinda | 175 Ind | |||||||
27 | RRI Pro 1 Jember | 334 Ind | |||||||
28 | RRI Pro 1 Sintang | 120 Ind | |||||||
29 | RRI Pro 1 Toli Toli | 143 Ind | |||||||
30 | RRI Pro 1 Atambua | 153 Ind | |||||||
31 | RRI Pro 1 Ambon | 264 Ind | |||||||
32 | RRI Pro 1 Banjarmasin | 5112 Ind | |||||||
33 | RRI Pro 1 Surabaya | 511. Ind | |||||||
35 | RRI Pro 1 Fak Fak | 5115 Ind | |||||||
36 | RRI Pro 1 Bengkulu | 5116 Ind | |||||||
37 | RRI Pro 1 Jakarta | 5117 Ind | |||||||
38 | RRI Pro 2 Jakarta | 5118 Ind | |||||||
39 | RRI Pro 1 Makassar | .111 Ind | |||||||
41 | RRI Pro 4 Jakarta | 6111 Ind | |||||||
42 | RRI Pro 1 Ende | 420 Ind | |||||||
44 | RRI Pro 1 Merauke | 6112 Ind | |||||||
48 | RRI Pro 1 Ternate | 437 Ind | |||||||
49 | RRI Pro 1 Sorong | 520 Ind | |||||||
56 | RRI Pro 1 Denpasar | 4.5 Ind | |||||||
100 | Voice of Indonesia | 100 | |||||||
101 | RRI Pro 4 Makassar | 101 Ind | |||||||
110 | RRI Pro 1 Tual | 110 Ind | |||||||
130 | RRI Pro 1 Gorontalo | 130 Ind | |||||||
131 | RRI Pro 4 Gorontalo | 131 Ind | |||||||
150 | RRI Pro 1 Nunukan | 150 Ind | |||||||
160 | RRI Pro 1 Kupang | 160 Ind | |||||||
172 | RRI Pro 1 Pontianak | 172 Ind | |||||||
194 | RRI Pro 1 Wamena | 230 Ind | |||||||
200 | RRI Pro 1 Sungailiat | 200 Ind | |||||||
210 | RRI Pro 1 Manokwari | 210 Ind | |||||||
220 | RRI Pro 1 Jayapura | 220 Ind | |||||||
400 | RRI Pro 1 Gunung Sitoli | 6010 Ind | |||||||
500 | RRI Pro 1 Bogor | 5.5 Ind | |||||||
600 | RRI Pro 1 Nabire | 65 Ind | |||||||
601 | RRI Pro 1 Banten | 61 Ind | |||||||
603 | RRI Pro 1 Biak | 603 Ind | |||||||
607 | RRI Pro 1 Entikong | 6007 Ind | |||||||
608 | RRI Pro 1 Bukittinggi | 6008 Ind | |||||||
609 | RRI Pro 1 Sumenep | 6009 Ind | |||||||
610 | RRI Pro 1 Gunung Sitoli | 6010 Ind | |||||||
611 | RRI Pro 1 Lhokseumave | 6011 Ind | |||||||
612 | RRI Pro 1 Takengon | 6012 Ind | |||||||
613 | RRI Pro 1 Serui | 613 Ind | |||||||
614 | RRI Pro 1 Tahuna | 6014 Ind | |||||||
615 | RRI Pro 1 Ranai | 6015 Ind | |||||||
616 | RRI Pro 1 Bovendigul | 6016 Ind | |||||||
617 | RRI Pro 1 Yogyakarta | 6017 Ind | |||||||
618 | RRI Pro 1 Purwokerto | 6018 Ind | |||||||
619 | RRI Pro 1 Surakarta | 6019 Ind | |||||||
620 | RRI Pro 1 Batam | 6020 Ind | |||||||
621 | RRI Channel 5 | 6021 Ind | |||||||
622 | RRI Pro 1 Sabang | 6022 Ind | |||||||
623 | RRI Pro 2 Tanjung Pinang | 6023 Ind | |||||||
3949 V SE Asia | DVB-S2 8PSK 4333 3/5 | 1 | Rajawali TV | 1-1 MPEG-4/HD | 512 | 5.5 4112 Ind | Albert I 220407 | ||
3971 H SE Asia | DVB-S 2363 5/6 | WesalVision | 6.5 | A Sya'bana 230107 | |||||
2 | Izzah TV | MPEG-4/SD | 116 | 117 Ind | |||||
257 | Wesal TV (Indonesia) | MPEG-2/SD | 106 | 258 Ind | |||||
512 | MHO TV | MPEG-4/SD | 33 | 34 Ind | |||||
3974 H SE Asia | DVB-S 1700 3/4 | 1 | Hope Channel Indonesia | 65535-1 MPEG-2/SD | 308 | 5.5 256 Ind | Bulek Sps 190126 | ||
3977 H SE Asia | DVB-S 2083 3/4 | 1 | Efarina TV | 8192-4096 MPEG-2/SD | 611 | 5.5 631 | Albert I 200730 | ||
3980 V SE Asia | DVB-S2 8PSK 30000 5/6 | Skynindo | 1-11 | 9.4 | StreamGuard | Albert I 230325 | |||
1220 | Sansha TV | MPEG-4/SD | 1221 | 1222 Chi | |||||
1360 | More TV | MPEG-4/SD | 1361 | 1362 Ind | |||||
3986 H SE Asia | DVB-S2 8PSK 4400 3/5 | 1 | NET | 65535-1 MPEG-4/HD | 33 | 5.5 34 Ind | Albert I 200711 | ||
3992 H SE Asia | DVB-S 4700 3/4 | 1 | NET | 65535-1 MPEG-2/SD | 33 | 5.5 34 Ind | Bulek Sps 201226 | ||
3997 H SE Asia | DVB-S 4285 3/4 | 1 | TV Timor Leste | ?-? MPEG-2/SD | 33 | 5.5 36 Tet | Albert I 200901 | ||
1 | Radio Timor Leste | 37 Tet | |||||||
4005 H SE Asia | DVB-S2 8PSK 9100 3/4 | Emtek | 8552-4508 | 7.9 | Xcrypt | Forsat Network Albert I 220628 | |||
1 | SCTV (Indonesia) | MPEG-4/HD | 101 | 102 Ind | Xcrypt | ||||
2 | Indosiar | MPEG-4/HD | 201 | 202 Ind | Xcrypt | ||||
3 | Moji | MPEG-4/HD | 301 | 302 Ind | Xcrypt | ||||
4 | Mentari TV | MPEG-4/HD | 401 | 402 Ind | Xcrypt | ||||
4014 H SE Asia | DVB-S2 8PSK 6250 3/4 | (Emtek feeds) | | Albert I 220819 | |||||
4020 V SE Asia | DVB-S2 QPSK 32727 8/9 | Telkomsat | 65281-1 | 6.2 | Albert I 230210 | ||||
2 | GPR TV | MPEG-4/SD | 202 | 302 Ind | |||||
3 | Lagu TV | MPEG-4/SD | 222 | 322 Ind | |||||
4 | Hadi TV 2 | MPEG-4/SD | 203 | 303 Ind | |||||
2129 | Ruai TV (day) | MPEG-4/SD | 2291 | 2292 Ind | |||||
2130 | HCBN Indonesia | MPEG-4/SD | 2301 | 2302 Ind | |||||
2133 | Siak TV | MPEG-4/HD | 2331 | 2332 Ind | |||||
2145 | Dangdut Tivi | MPEG-4/SD | 2451 | 2452 Ind | |||||
2146 | Madu TV | MPEG-4/HD | 2461 | 2462 Ind | |||||
2157 | TV Tabalong | MPEG-4/SD | 2571 | 2572 Ind | |||||
2167 | Aswaja TV | MPEG-4/SD | 2671 | 2672 Ind | |||||
4024 H SE Asia | DVB-S 1600 3/4 | 2 | Temanggung TV | ?-? MPEG-4/SD | 512 | 5.5 34 Ind | Albert I 220106 | ||
4034 H SE Asia | DVB-S2 8PSK 16600 3/4 | MNC Media | 1-3 | 7.9 | Conax | Albert I 220804 | |||
1 | RCTI | MPEG-4/HD | 1110 | 1120 Ind | Conax | ||||
2 | MNC TV | MPEG-4/HD | 1210 | 1220 Ind | Conax | ||||
3 | GTV (Indonesia) | MPEG-4/HD | 1310 | 1320 Ind | Conax | ||||
4 | INews | MPEG-4/HD | 1410 | 1420 Ind | |||||
4045 H SE Asia | DVB-S2 8PSK 1500 5/6 | (MNC Media feeds) | | Albert I 201212 | |||||
4049 H SE Asia | DVB-S2 8PSK 3125 5/6 | (MNC Media feeds) | | Albert I 220730 | |||||
4054 H SE Asia | DVB-S2 8PSK 3000 5/6 | (MNC Media feeds) | | Albert I 201031 | |||||
4057 H SE Asia | DVB-S2 8PSK 1500 5/6 | (MNC Media feeds) | | Albert I 201022 | |||||
4060 V SE Asia | DVB-S2 8PSK 31000 2/3 | K Vision | 1-1 | 6.6 | Conax Neotion SHL | Albert I 230401 | |||
4080 H SE Asia | DVB-S 32677 7/8 | Indosat Ooredoo Hutchison | 1-1 | 7.2 | Albert I 230120 | ||||
1 | [Indosat test card] | MPEG-2/SD | 36 | 35 | |||||
2 | [Indosat test card] | MPEG-2/SD | 33 | 32 | |||||
3 | [Indosat test card] | MPEG-2/SD | 39 | 38 | |||||
4 | [Indosat test card] | MPEG-2/SD | 42 | 41 | |||||
5 | [Indosat test card] | MPEG-2/SD | 44 | 45 | |||||
6 | [Indosat test card] | MPEG-2/SD | 512 | 4112 | |||||
7 | [Indosat test card] | MPEG-2/SD | 48 | 47 | |||||
8 | Garuda TV | MPEG-2/SD | 54 | 53 Ind | |||||
9 | Beautivi | MPEG-2/SD | 51 | 50 Ind | |||||
10 | [Indosat test card] | MPEG-2/SD | 308 | 257 | |||||
11 | [Indosat test card] | MPEG-2/SD | 59 | 58 | |||||
12 | MTA 3 Al-Arabia | MPEG-2/SD | 62 | 61 Ara | |||||
13 | [Indosat test card] | MPEG-4/HD | 65 | 64 | |||||
14 | [Indosat test card] | MPEG-4/HD | 68 | 67 | |||||
15 | [Indosat test card] | MPEG-2/SD | 1115 | 1215 | |||||
16 | JTV (Indonesia) | MPEG-2/SD | 1116 | 1216 Ind | |||||
17 | U Channel | MPEG-2/SD | 1117 | 1217 Ind | |||||
18 | I Am Channel | MPEG-2/SD | 1118 | 1218 Ind | |||||
19 | [Indosat test card] | MPEG-2/SD | 1119 | 1219 Eng | |||||
20 | [Indosat test card] | MPEG-2/SD | 1120 | 1220 | |||||
21 | [Indosat test card] | MPEG-2/SD | 1121 | 1221 | |||||
22 | [Indosat test card] | MPEG-2/SD | 1122 | 1222 | |||||
4108 H SE Asia | DVB-S2 8PSK 1917 5/6 | (Kompas TV feeds) | | Albert I 220827 | |||||
4111 H SE Asia | DVB-S2 8PSK 5000 3/4 | 1 | SEA Today | ?-? MPEG-4/HD | 33 | 7.9 34 Eng | Albert I 220811 | ||
4121 H SE Asia | DVB-S2 8PSK 12250 3/4 | Emtek | 1-1 | 7.9 | Yusdi RY Bulek Sps Albert I 200528 | ||||
1 | SCTV (Indonesia) | MPEG-4/SD | 1001 | 1002 Ind | |||||
2 | Indosiar | MPEG-4/SD | 2001 | 2002 Ind | |||||
3 | Moji | MPEG-4/SD | 3001 | 3002 Ind | |||||
4 | (SCTV feeds) | 4001 | 4002 | ||||||
5 | (Indosiar feeds) | 5001 | 5002 | ||||||
7 | Elshinta | 3003 Ind | |||||||
4131 H SE Asia | DVB-S2 8PSK 6350 3/4 | Telkomsat | 1-3 | 7.9 | Albert I 221003 | ||||
1 | Metro TV (Indonesia) | MPEG-4/HD | 66 | 67 Ind | |||||
2 | Metro TV Jawa Timur | MPEG-4/SD | 225 | 325 Ind | |||||
4145 H SE Asia | DVB-S 4600 5/6 | GMN | 6.5 | Yusdi RY 200831 | |||||
1 | GMN | MPEG-4/HD | 33 | 34 Tet | |||||
2 | GMN | MPEG-2/SD | 36 | 37 Tet | |||||
1 | Nacional FM | 40 Tet | |||||||
3 | Nacional FM | 39 Tet | |||||||
4154 H SE Asia | DVB-S2 QPSK 1500 3/4 | 4130 | BBS TV (Indonesia) | 1-1 MPEG-4/HD | 4113 | 4.0 4129 Ind | Yusdi RY 200824 | ||
4156 H SE Asia | DVB-S2 8PSK 3777 5/6 | Media Group | 0-8 | 9.4 | Albert I 230210 | ||||
3 | Magna Channel | MPEG-4/HD | 82 | 83 Ind | |||||
4 | BN Channel | MPEG-4/HD | 98 | 99 Ind | |||||
9 | [MG Radio Network info card] | MPEG-4/1seg | 72 | 73 Ind | |||||
200 | Metro TV (Indonesia) | MPEG-4/HD | 66 | 67 Ind | |||||
9 | MG Radio Network | 73 Ind | |||||||
4162 H SE Asia | DVB-S2 8PSK 2000 3/4 | (Metro TV feeds) | | Albert I 220824 | |||||
4166 H SE Asia | DVB-S2 8PSK 2124 3/4 | (TVOne feeds) | | Albert I 220824 | |||||
4169 H SE Asia | DVB-S2 8PSK 2124 3/4 | (TVOne feeds) | | Albert I 210422 | |||||
4174 H tp 12H SE Asia | DVB-S 6000 3/4 | 1 | TVOne | 65535-1 MPEG-2/SD | 308 | 5.5 256 Ind | Yusdi RY Albert I 200623 | ||
4180 V tp 12V SE Asia | DVB-S2 8PSK 29800 3/4 | Nex Parabola | 1-7 | 7.9 | ABV | Albert I 230303 | |||
101 | Nex Info 2 | MPEG-4/SD | 601 | 801 Ind | |||||
Telkom 4 © LyngSat, last updated 2023-04-15 - https://www.lyngsat.com/Telkom-4.html |
Komentar
Posting Komentar